| Sign In | Join Free | My benadorassociates.com |
|
Wire Diameter mm : >0.60-0.90
I : 1960
II : 3061
in : 2160
IV : 3316
Diameter mm : 5.90
III : 3235
Approx.Weight (Kg/100m) : 14.10
Our high tensile strength wire is engineered for demanding applications requiring superior durability and performance. Manufactured with precision, this wire ensures reliability and longevity in various industrial settings.
Ideal for use in:
| Wire Diameter mm | I | II | in | IV |
|---|---|---|---|---|
| 0.20-0.40 | 2160 | 2260 | 2360 | 2460 |
| >0.4-0.60 | 2060 | 2160 | 2260 | 2360 |
| >0.60-0.90 | 1960 | 2060 | 2160 | 2260 |
| Diameter mm | II | III | IV | Approx.Weight (Kg/100m) |
|---|---|---|---|---|
| 2.50 | 541 | 561 | 592 | 2.40 |
| 2.70 | 653 | 684 | 714 | 2.90 |
| 2.90 | 765 | 786 | 816 | 3.40 |
| 3.10 | 898 | 969 | 1020 | 3.80 |
| 3.30 | 1051 | 1102 | 1163 | 4.40 |
| 3.50 | 1163 | 1224 | 1306 | 4.90 |
| 3.70 | 1296 | 1347 | 1449 | 5.50 |
| 3.90 | 1429 | 1510 | 1612 | 6.30 |
| 4.10 | 1561 | 1653 | 1776 | 6.80 |
| 4.30 | 1714 | 1816 | 1939 | 7.50 |
| 4.50 | 1857 | 1969 | 2112 | 8.10 |
| 4.70 | 2000 | 2122 | 2296 | 8.70 |
| 4.90 | 2194 | 2316 | 2459 | 9.50 |
| 5.10 | 2388 | 2469 | 2622 | 10.40 |
| 5.30 | 2571 | 2663 | 2806 | 11.10 |
| 5.50 | 2806 | 2908 | 3031 | 12.10 |
| 5.70 | 2908 | 3020 | 3143 | 13.00 |
| 5.90 | 3061 | 3235 | 3316 | 14.10 |
|
|
K6X7+IWS Conveyor Belt Cord Images |