| Sign In | Join Free | My benadorassociates.com |
|
Diameter mm : 12.00
Min.Breaking Load (Kg) I : 11224
Approx.Weight (Kg/100m) : 56.30
High-quality steel wire designed for various industrial applications. This wire offers exceptional tensile strength and durability, ensuring reliable performance in demanding environments.
Suitable for use in construction, manufacturing, and other industries requiring high-strength wire.
| Diameter (mm) | Min. Breaking Load (Kg) I | Approx. Weight (Kg/100m) |
|---|---|---|
| 4.00 | 1367 | 6.20 |
| 4.30 | 1632 | 7.40 |
| 4.50 | 1826 | 8.30 |
| 4.80 | 2082 | 9.50 |
| 5.40 | 2480 | 11.30 |
| 5.70 | 2765 | 12.60 |
| 6.10 | 3224 | 14.80 |
| 6.40 | 3418 | 16.30 |
| 7.20 | 4255 | 20.30 |
| 7.50 | 4622 | 22.00 |
| 7.80 | 5041 | 24.00 |
| 8.10 | 5439 | 25.90 |
| 9.30 | 6908 | 33.30 |
| 10.30 | 8347 | 41.80 |
| 11.00 | 9612 | 48.20 |
| 12.00 | 11224 | 56.30 |
|
|
6X19 + IWS Conveyor Belt Cord Images |